| Week | Dates | Topics |
|---|---|---|
| Term 1, 2026 | ||
| 2 | 26 Jan - 1 Feb | Working with Integers & Surds |
| 3 | 2 Feb - 8 Feb | Algebra |
| 4 | 9 Feb - 15 Feb | Algebraic Factorisation |
| 5 | 16 Feb - 22 Feb | Quadratic Formula + Workshop |
| 6 | 23 Feb - 1 Mar | Area, Surface Area and Volume |
| 7 | 2 Mar - 8 Mar | Problems with Shapes |
| 8 | 9 Mar - 15 Mar | Revision Lesson 1 |
| 9 | 16 Mar - 22 Mar | Intu Term 1, 2026 - Exam |
| 10 | 23 Mar - 29 Mar | Intu Term 1, 2026 Review |
| 11 | 30 Mar - 5 Apr |
Homework Workshop
Extra help sessions, and organise holiday study plans. |
| Term 2, 2026 | ||
| 14 | 20 Apr - 26 Apr | Solving Linear Equations |
| 15 | 27 Apr - 3 May | Non-Linear Equations |
| 16 | 4 May - 10 May | Earning & Making Money |
| 17 | 11 May - 17 May | Linear Relationships 1 |
| 18 | 18 May - 24 May | Linear Relationships 2 |
| 19 | 25 May - 31 May | Linear Relationships 3 |
| 20 | 1 Jun - 7 Jun | Revision Lesson 2 |
| 21 | 8 Jun - 14 Jun | Exam Skills |
| 22 | 15 Jun - 21 Jun | Intu Term 2, 2026 - Exam |
| 23 | 22 Jun - 28 Jun | Intu Term 2 2026 Exam Review |
| 24 | 29 Jun - 5 Jul |
Homework Workshop
Extra help sessions, and organise holiday study plans. |
| Term 3, 2026 | ||
| 27 | 20 Jul - 26 Jul | Graphs |
| 28 | 27 Jul - 2 Aug | Kinematics |
| 29 | 3 Aug - 9 Aug | Workshop |
| 30 | 10 Aug - 16 Aug | Trigonometry 1 |
| 31 | 17 Aug - 23 Aug | Trigonometry 2 |
| 32 | 24 Aug - 30 Aug | Homework Workshop |
| 33 | 31 Aug - 6 Sep | Practical Applications of Trigonometry |
| 34 | 7 Sep - 13 Sep | Intu Term 3, 2026 - Exam |
| 35 | 14 Sep - 20 Sep | Term 3 2026 Exam Review |
| 36 | 21 Sep - 27 Sep |
Homework Workshop
Extra help sessions, and organise holiday study plans. |
| Term 4, 2026 | ||
| 39 | 12 Oct - 18 Oct |
Quadratic Equations
Solving monic quadratic equations by factorising |
| 40 | 19 Oct - 25 Oct |
Linear and Simultaneous Equations
Solving simultaneous equations algebraically and graphically |
| 41 | 26 Oct - 1 Nov |
Bivariate Data Analysis
Scatter plots, line of best fit by eye, describing association |
| 42 | 2 Nov - 8 Nov |
Modelling Bivariate Data
Interpreting bivariate data and making predictions |
| 43 | 9 Nov - 15 Nov |
Graphing Techniques
Graphing with and without digital tools, describing features of graphs |
| 44 | 16 Nov - 22 Nov |
Probability
Multistage chance experiments, independent and dependent events, simulations |
| 45 | 23 Nov - 29 Nov | Revision Lesson 3 |
| 46 | 30 Nov - 6 Dec | Intu Term 4, 2026 Exam |
| 47 | 7 Dec - 13 Dec | Intu Term 4, 2026 Exam Review |
| 48 | 14 Dec - 20 Dec |
Homework Workshop
Extra help sessions, and organise holiday study plans. |