| Week | Dates | Topics |
|---|---|---|
| Term 1, 2026 | ||
| 2 | 26 Jan - 1 Feb | Integers |
| 3 | 2 Feb - 8 Feb | Fractions, Decimals and Percentages 1 |
| 4 | 9 Feb - 15 Feb | Fractions, Decimals and Percentages 2 |
| 5 | 16 Feb - 22 Feb | Fractions, Decimals and Percentages 3 |
| 6 | 23 Feb - 1 Mar | Introduction to Algebra |
| 7 | 2 Mar - 8 Mar | Algebraic Equations |
| 8 | 9 Mar - 15 Mar | Revision Lesson 1 |
| 9 | 16 Mar - 22 Mar | Intu Term 1, 2026 - Exam |
| 10 | 23 Mar - 29 Mar | Intu Term 1, 2026 Review |
| 11 | 30 Mar - 5 Apr |
Homework Workshop
Extra help sessions, and organise holiday study plans. |
| Term 2, 2026 | ||
| 14 | 20 Apr - 26 Apr | Working with Algebra |
| 15 | 27 Apr - 3 May | Linear Equations |
| 16 | 4 May - 10 May | Probability |
| 17 | 11 May - 17 May | Modelling Probability |
| 18 | 18 May - 24 May | Data Classification |
| 19 | 25 May - 31 May | Data Visualisation |
| 20 | 1 Jun - 7 Jun | Revision Lesson 2 |
| 21 | 8 Jun - 14 Jun | Exam Skills |
| 22 | 15 Jun - 21 Jun | Intu Term 2, 2026 - Exam |
| 23 | 22 Jun - 28 Jun | Intu Term 2 2026 Exam Review |
| 24 | 29 Jun - 5 Jul |
Homework Workshop
Extra help sessions, and organise holiday study plans. |
| Term 3, 2026 | ||
| 27 | 20 Jul - 26 Jul | Surds |
| 28 | 27 Jul - 2 Aug | Indices |
| 29 | 3 Aug - 9 Aug | Angles |
| 30 | 10 Aug - 16 Aug | Lines |
| 31 | 17 Aug - 23 Aug | Ratios & Rates |
| 32 | 24 Aug - 30 Aug | Plane Shapes |
| 33 | 31 Aug - 6 Sep | Perimeter of Plane Shapes |
| 34 | 7 Sep - 13 Sep | Intu Term 3, 2026 - Exam |
| 35 | 14 Sep - 20 Sep | Term 3 2026 Exam Review |
| 36 | 21 Sep - 27 Sep |
Homework Workshop
Extra help sessions, and organise holiday study plans. |
| Term 4, 2026 | ||
| 39 | 12 Oct - 18 Oct |
Area of Plane Shapes
Rectangles, triangles, parallelograms, trapeziums, circles and sectors |
| 40 | 19 Oct - 25 Oct |
Volumes of Shapes
Volume of prisms and cylinders, units of volume and capacity |
| 41 | 26 Oct - 1 Nov |
Linear Relationships
The Cartesian plane, plotting linear relationships, graphical solutions |
| 42 | 2 Nov - 8 Nov |
Pythagoras' Theorem
Identifying and applying Pythagoras' theorem, finding the hypotenuse |
| 43 | 9 Nov - 15 Nov |
Applications of Pythagoras' Theorem
Finding shorter sides, Pythagorean triads, real-world problems |
| 44 | 16 Nov - 22 Nov |
Using Technology
Spreadsheets and graphing tools for measurement and linear relationships |
| 45 | 23 Nov - 29 Nov | Revision Lesson 3 |
| 46 | 30 Nov - 6 Dec | Intu Term 4, 2026 Exam |
| 47 | 7 Dec - 13 Dec | Intu Term 4, 2026 Exam Review |
| 48 | 14 Dec - 20 Dec |
Homework Workshop
Extra help sessions, and organise holiday study plans. |