| Term 1, 2026 | ||
| 1 | 19 Jan - 25 Jan | Arithmetic | 
| 2 | 26 Jan - 1 Feb | Algebra | 
| 3 | 2 Feb - 8 Feb | Formulae & Equations | 
| 4 | 9 Feb - 15 Feb | Linear Functions | 
| 5 | 16 Feb - 22 Feb | Applications of Measurement 1 Measurement & Error | 
| 6 | 23 Feb - 1 Mar | Applications of Measurement 2 Perimeter, area and volume | 
| 7 | 2 Mar - 8 Mar | Applications of Measurement 3 Units of energy and mass | 
| 8 | 9 Mar - 15 Mar | Introduction to Financial Maths Revision and Concepts | 
| 9 | 16 Mar - 22 Mar | Revision Lesson 1 | 
| 10 | 23 Mar - 29 Mar | Intu Term 1, 2026 - Exam | 
| 11 | 30 Mar - 5 Apr | Intu Term 1, 2026 Review | 
| Term 2, 2026 | ||
| 14 | 20 Apr - 26 Apr | Working with Time 1 Positions on the Earth | 
| 15 | 27 Apr - 3 May | Working with Time 2 Working with Time | 
| 16 | 4 May - 10 May | Financial Maths 1 Earning & Managing Money | 
| 17 | 11 May - 17 May | Financial Maths 2 Budgeting & Household Expenses | 
| 18 | 18 May - 24 May | Financial Maths 3 Working with money | 
| 19 | 25 May - 31 May | Revision Lesson 2 | 
| 20 | 1 Jun - 7 Jun | Revision Lesson 3 | 
| 21 | 8 Jun - 14 Jun | Exam Skill + Revision | 
| 22 | 15 Jun - 21 Jun | Intu Term 2, 2026 - Exam | 
| 23 | 22 Jun - 28 Jun | Intu Term 2 2026 Exam Review | 
| 24 | 29 Jun - 5 Jul | Tutorials Week Extra help sessions, and organise holiday study plans. | 
| Term 3, 2026 | ||
| 27 | 20 Jul - 26 Jul | Statistical Analysis 1 Data | 
| 28 | 27 Jul - 2 Aug | Statistical Analysis 2 Summary Statistics | 
| 29 | 3 Aug - 9 Aug | Networks 1 Basic Networks | 
| 30 | 10 Aug 16 Aug | Networks 2 Analysing Networks | 
| 31 | 17 Aug - 23 Aug | Introduction to Trigonometry | 
| 32 | 24 Aug - 30 Aug | Revision Lesson 4 | 
| 33 | 31 Aug - 6 Sep | Revision Lesson 5 | 
| 34 | 7 Sep - 13 Sep | Intu Term 3, 2026 - Exam | 
| 35 | 14 Sep - 20 Sep | Term 3 2026 Exam Review | 
| 36 | 21 Sep - 27 Sep | Tutorials Week Extra help sessions, and organise holiday study plans. | 
| Term 4, 2026 | ||
| 39 | 12 Oct - 18 Oct | Relationships 1 Simultaneous Linear Equations | 
| 40 | 19 Oct - 25 Oct | Relationships 2 Non-Linear Relationships | 
| 41 | 26 Oct - 1 Nov | Right-angled Triangles | 
| 42 | 2 Nov - 8 Nov | Non-right-angled Trigonometry | 
| 43 | 9 Nov - 15 Nov | Rates & Ratios | 
| 45 | 16 Nov - 22 Nov | Revision Lesson 6 | 
| 46 | 23 Nov - 29 Nov | Revision Lesson 7 | 
| 47 | 30 Nov - 6 Dec | Intu Term 4, 2024 - Exam | 
| 48 | 7 Dec - 13 Dec | Intu Term 4, 2024 Exam Review | 
| 49 | 14 Dec - 20 Dec | Tutorials Week Extra help sessions, and organise holiday study plans. | 
Weekly Classes
- Tuesday
                    
 4:30pm - 6:30pm
Tutorials
Weekdays
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm
- 6:30pm - 7:30pm
Weekends
- 9:30am - 10:30am
- 10:30am - 11:30am
- 11:30am - 12:30pm
- 12:30pm - 1:30pm
- 1:30pm - 2:30pm
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm