| Term 1, 2026 | ||
| 1 | 19 Jan - 25 Jan | Functions & Relations | 
| 2 | 26 Jan - 1 Feb | Polynomials | 
| 3 | 2 Feb - 8 Feb | Graphing Techniques | 
| 4 | 9 Feb - 15 Feb | Parametric & Inverse Functions | 
| 5 | 16 Feb - 22 Feb | Differential Calculus | 
| 6 | 23 Feb - 1 Mar | Applications of Differential Calculus | 
| 7 | 2 Mar - 8 Mar | Permutations & Combinations | 
| 8 | 9 Mar - 15 Mar | Trigonometric Functions & Identities | 
| 9 | 16 Mar - 22 Mar | Logs & Exponentials and Kinematics | 
| 10 | 23 Mar - 29 Mar | Intu Term 1 2026 Exam | 
| 11 | 30 Mar - 5 Apr | Intu Term 1 2026 Exam Review | 
| Term 2, 2026 | ||
| 14 | 20 Apr - 26 Apr | Inverse Trigonometric Functions | 
| 15 | 27 Apr - 3 May | Graphing Transformations | 
| 16 | 4 May - 10 May | The Binomial Expansion | 
| 17 | 11 May - 17 May | Related Rates of Change and Exponential Growth & Decay | 
| 18 | 18 May - 24 May | Applications of the Derivative | 
| 19 | 25 May - 31 May | Graphing Techniques & Trigonometric Equations | 
| 20 | 1 Jun - 7 Jun | Integral Calculus & Definite Integrals | 
| 21 | 8 Jun - 14 Jun | Areas & Further Calculus | 
| 22 | 15 Jun - 21 Jun | Intu Term 2 2026 Exam | 
| 23 | 22 Jun - 28 Jun | Intu Term 2 2026 Exam Review | 
| 24 | 29 Jun - 5 Jul | Tutorials Week Extra help sessions, and organise holiday study plans. | 
| Term 3, 2026 | ||
| 27 | 20 Jul - 26 Jul | Optimisation & Motion | 
| 28 | 27 Jul - 2 Aug | Random Variables 1 Discrete and Continuous Random Variables | 
| 29 | 3 Aug - 9 Aug | Random Variables 2 Continuous Random Variables | 
| 30 | 10 Aug 16 Aug | The Normal Distribution | 
| 31 | 17 Aug - 23 Aug | Z-Scores | 
| 32 | 24 Aug - 30 Aug | Modelling the Real World | 
| 33 | 31 Aug - 6 Sep | Revision Lesson | 
| 34 | 7 Sep - 13 Sep | Intu Term 3 2026 Exam | 
| 35 | 14 Sep - 20 Sep | Term 3 2026 Exam Review | 
| 36 | 21 Sep - 27 Sep | Tutorials Week Extra help sessions, and organise holiday study plans. | 
Weekly Classes
- Monday
                    
 4:30pm - 7:00pm
Tutorials
Weekdays
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm
- 6:30pm - 7:30pm
Weekends
- 9:30am - 10:30am
- 10:30am - 11:30am
- 11:30am - 12:30pm
- 12:30pm - 1:30pm
- 1:30pm - 2:30pm
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm