| Term 1, 2026 | ||
| 1 | 19 Jan - 25 Jan | Chemical Skills | 
| 2 | 26 Jan - 1 Feb | Properties & Structure of Matter 1 Separation Techniques | 
| 3 | 2 Feb - 8 Feb | Properties & Structure of Matter 2 Nuclear Chemistry | 
| 4 | 9 Feb - 15 Feb | Properties & Structure of Matter 3 Electron Configuration | 
| 5 | 16 Feb - 22 Feb | Properties & Structure of Matter 4 Chemical Trends | 
| 6 | 23 Feb - 1 Mar | Properties & Structure of Matter 5 Bonding | 
| 7 | 2 Mar - 8 Mar | Properties & Structure of Matter 6 Intermolecular & Intramolecular Bonds | 
| 8 | 9 Mar - 15 Mar | Introduction to Quantitative Chemistry 1 The Mole | 
| 9 | 16 Mar - 22 Mar | Introduction to Quantitative Chemistry 2 Mass & Stoichiometry | 
| 10 | 23 Mar - 29 Mar | Intu Term 1 2026 Exam | 
| 11 | 30 Mar - 5 Apr | Intu Term 1 2026 Exam Review | 
| Term 2, 2026 | ||
| 14 | 20 Apr - 26 Apr | Introduction to Quantitative Chemistry 3 Concentration | 
| 15 | 27 Apr - 3 May | Introduction to Quantitative Chemistry 4 Ideal Gas Law | 
| 16 | 4 May - 10 May | Introduction to Quantitative Chemistry 5 Applications | 
| 17 | 11 May - 17 May | Reactive Chemistry 1 Chemical Reactions | 
| 18 | 18 May - 24 May | Reactive Chemistry 2 Metal Reactions | 
| 19 | 25 May - 31 May | Reactive Chemistry 3 Redox & Galvanic Cells | 
| 20 | 1 Jun - 7 Jun | Reactive Chemistry 4 Collision Theory | 
| 21 | 8 Jun - 14 Jun | Exam Skill + Revision | 
| 22 | 15 Jun - 21 Jun | Intu Term 2 2026 Exam | 
| 23 | 22 Jun - 28 Jun | Intu Term 2 2026 Exam Review | 
| 24 | 29 Jun - 5 Jul | Tutorials Week Extra help sessions, and organise holiday study plans. | 
| Term 3, 2026 | ||
| 27 | 20 Jul - 26 Jul | Drivers of Reactions 1 Enthalpy | 
| 28 | 27 Jul - 2 Aug | Drivers of Reactions 2 Hess' Law & Standard Enthalpy | 
| 29 | 3 Aug - 9 Aug | Drivers of Reactions 3 Entropy & Gibbs Free Energy | 
| 30 | 10 Aug 16 Aug | Drivers of Reactions 4 Analysing Reactions | 
| 31 | 17 Aug - 23 Aug | Preliminary Course Revision | 
| 32 | 24 Aug - 30 Aug | Scientific Investigations | 
| 33 | 31 Aug - 6 Sep | Practical Tasks | 
| 34 | 7 Sep - 13 Sep | Intu Term 3 2026 Exam | 
| 35 | 14 Sep - 20 Sep | Term 3 2026 Exam Review | 
| 36 | 21 Sep - 27 Sep | Tutorials Week Extra help sessions, and organise holiday study plans. | 
| Term 4, 2026 (HSC Course) | ||
| 39 | 12 Oct - 18 Oct | Equilibrium and Acid Reactions 1 Equilibrium Systems | 
| 40 | 19 Oct - 25 Oct | Equilibrium and Acid Reactions 2 le Chatelier's Principle | 
| 41 | 26 Oct - 1 Nov | Equilibrium and Acid Reactions 3 Equilibrium Constant | 
| 42 | 2 Nov - 8 Nov | Equilibrium and Acid Reactions 4 Solubility | 
| 43 | 9 Nov - 15 Nov | Equilibrium and Acid Reactions 5 Acids in Solution | 
| 45 | 16 Nov - 22 Nov | Equilibrium and Acid Reactions 6 Quantitative Methods | 
| 46 | 23 Nov - 29 Nov | Working Scientifically | 
| 47 | 30 Nov - 6 Dec | Intu Term 4 2026 Exam | 
| 48 | 7 Dec - 13 Dec | Intu Term 4 2026 Exam Review | 
| 49 | 14 Dec - 20 Dec | Tutorials1300 Week Extra help sessions, and organise holiday study plans. | 
Weekly Classes
- Saturday
                    
 12:30pm - 3:00pm
- Sunday
                    
 12:30pm - 3:00pm
Holiday Courses
- Summer Holidays (19 Jan - 23 Jan)
                    
 2:00pm - 6:00pm
- Autumn Holidays (7 Apr - 11 Apr)
                    
 2:00pm - 6:00pm
- Winter Holidays (6 Jul - 10 Jul)
                    
 2:00pm - 6:00pm
Tutorials
Weekdays
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm
- 6:30pm - 7:30pm
Weekends
- 9:30am - 10:30am
- 10:30am - 11:30am
- 11:30am - 12:30pm
- 12:30pm - 1:30pm
- 1:30pm - 2:30pm
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm