| Term 1, 2026 | ||
| 1 | 19 Jan - 25 Jan | Introduction to Biology | 
| 2 | 26 Jan - 1 Feb | Cells as the Basis of Life 1 Prokaryotic and Eukaryotic Cells | 
| 3 | 2 Feb - 8 Feb | Cells as the Basis of Life 2 Transport Across Cell Membranes | 
| 4 | 9 Feb - 15 Feb | Cells as the Basis of Life 3 Cell Requirements and Nutrients | 
| 5 | 16 Feb - 22 Feb | Cells as the Basis of Life 4 Enzymes and Biochemical Processes | 
| 6 | 23 Feb - 1 Mar | Cells as the Basis of Life 5 Microscopy | 
| 7 | 2 Mar - 8 Mar | Organisation of Living Things 1 Multicellular Organisms | 
| 8 | 9 Mar - 15 Mar | Organisation of Living Things 2 Autotrophs | 
| 9 | 16 Mar - 22 Mar | Organisation of Living Things 3 Heterotrophs | 
| 10 | 23 Mar - 29 Mar | Intu Term 1 2026 Exam | 
| 11 | 30 Mar - 5 Apr | Intu Term 1 2026 Exam Review | 
| Term 2, 2026 | ||
| 14 | 20 Apr - 26 Apr | Organisation of Living Things 4 Transport | 
| 15 | 27 Apr - 3 May | Biological Diversity 1 Effects of the Environment on Organisms | 
| 16 | 4 May - 10 May | Biological Diversity 2 Adaptations | 
| 17 | 11 May - 17 May | Biological Diversity 3 Evolution by Natural Selection | 
| 18 | 18 May - 24 May | Biological Diversity 4 Convergent and Divergent Evolution | 
| 19 | 25 May - 31 May | Biological Diversity 5 Evidence Supporting Evolution by Natural Selection | 
| 20 | 1 Jun - 7 Jun | Revision Class | 
| 21 | 8 Jun - 14 Jun | Exam Skill + Revision | 
| 22 | 15 Jun - 21 Jun | Intu Term 2 2026 Exam | 
| 23 | 22 Jun - 28 Jun | Intu Term 2 2026 Exam Review | 
| 24 | 29 Jun - 5 Jul | Tutorials Week Extra help sessions, and organise holiday study plans. | 
| Term 3, 2026 | ||
| 27 | 20 Jul - 26 Jul | Ecosystem Dynamics 1 Ecosystems | 
| 28 | 27 Jul - 2 Aug | Ecosystem Dynamics 2 Consequences & Past Ecosystems | 
| 29 | 3 Aug - 9 Aug | Ecosystem Dynamics 3 Technology & Evolution within Ecosystems | 
| 30 | 10 Aug 16 Aug | Ecosystem Dynamics 4 Extinctions & Change | 
| 31 | 17 Aug - 23 Aug | Revision Class | 
| 32 | 24 Aug - 30 Aug | Scientific Investigations | 
| 33 | 31 Aug - 6 Sep | Practical Tasks | 
| 34 | 7 Sep - 13 Sep | Intu Term 3 2026 Exam | 
| 35 | 14 Sep - 20 Sep | Term 3 2026 Exam Review | 
| 36 | 21 Sep - 27 Sep | Tutorials Week Extra help sessions, and organise holiday study plans. | 
| Term 4, 2026 (HSC Course) | ||
| 39 | 12 Oct - 18 Oct | Heredity 1 Reproduction in Plants, Fungi and Bacteria | 
| 40 | 19 Oct - 25 Oct | Heredity 2 Reproduction in Animals | 
| 41 | 26 Oct - 1 Nov | Heredity 3 Cell Replication | 
| 42 | 2 Nov - 8 Nov | Heredity 4 DNA & Polypeptide Synthesis | 
| 43 | 9 Nov - 15 Nov | Heredity 5 Genetic Variation | 
| 45 | 16 Nov - 22 Nov | Heredity 6 Inheritance Patters in a Population | 
| 46 | 23 Nov - 29 Nov | Working Scientifically | 
| 47 | 30 Nov - 6 Dec | Intu Term 4 2026 Exam | 
| 48 | 7 Dec - 13 Dec | Intu Term 4 2026 Exam Review | 
| 49 | 14 Dec - 20 Dec | Tutorials Week Extra help sessions, and organise holiday study plans. | 
Weekly Classes
- Saturday
                    
 9:30am - 11:30pm
Holiday Courses
- Summer Holidays (27 Jan - 31 Jan)
                    
 9:00am - 12:00pm
- Autumn Holidays (13 Apr - 17 Apr)
                    
 9:00am - 12:00pm
- Winter Holidays (13 Jul - 17 Jul)
                    
 9:00am - 12:00pm
Tutorials
Weekdays
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm
- 6:30pm - 7:30pm
Weekends
- 9:30am - 10:30am
- 10:30am - 11:30am
- 11:30am - 12:30pm
- 12:30pm - 1:30pm
- 1:30pm - 2:30pm
- 3:30pm - 4:30pm
- 4:30pm - 5:30pm
- 5:30pm - 6:30pm