| Week | Dates | Topics |
|---|---|---|
| Term 4, 2026 | ||
| 39 | 12 Oct - 18 Oct | Arithmetic of Complex Numbers Ext 2 |
| 40 | 19 Oct - 25 Oct | Geometric Representation of Complex Numbers Ext 2 |
| 41 | 26 Oct - 1 Nov | Introduction to 2D & 3D Vectors Ext 1 |
| 42 | 2 Nov - 8 Nov |
Solving Equations with Complex Numbers
Ext 2Ext 1
Roots of polynomial equations over the complex field, and multiplicity of zeroes |
| 43 | 9 Nov - 15 Nov | The Nature of Proof Ext 2 |
| 44 | 16 Nov - 22 Nov | Proof of Inequalities Ext 2 |
| 45 | 23 Nov - 29 Nov | Proof by Mathematical Induction Ext 1 |
| 46 | 30 Nov - 6 Dec | Intu Term 4, 2026 Exam |
| 47 | 7 Dec - 13 Dec | Intu Term 4, 2026 Exam Review |
| 48 | 14 Dec - 20 Dec |
Tutorials Only
Extra help sessions, and organise holiday study plans. |
| Term 1, 2027 | ||
| 1 | 18 Jan - 24 Jan |
Vector Equations of Lines, Skew Lines & Spheres
Ext 2
Skew lines, spheres in three dimensions and vector geometric proofs |
| 2 | 25 Jan - 31 Jan |
Integration Techniques
Ext 1Ext 2
Inverse trigonometric integrals, substitution and partial fractions |
| 3 | 1 Feb - 7 Feb | Integration by Parts Ext 2 |
| 4 | 8 Feb - 14 Feb |
Harder Integration Techniques
Ext 2
Trigonometric products and the t-formulas |
| 5 | 15 Feb - 21 Feb | Further Proof by Mathematical Induction Ext 2 |
| 6 | 22 Feb - 28 Feb | Continuous Random Variables & The Normal Distribution Adv |
| 7 | 1 Mar - 7 Mar | Binomial Distribution & Normal Approximation Ext 1 |
| 8 | 8 Mar - 14 Mar | Sampling Distribution of the Mean Ext 1 |
| 9 | 15 Mar - 21 Mar | Differential Equations Ext 1 |
| 10 | 22 Mar - 28 Mar | Tutorials Only |
| 11 | 29 Mar - 4 Apr | Intu Half-Yearly Exam 2027 (Ext 1 & Ext 2) |
| 12 | 5 Apr - 11 Apr | Intu Half-Yearly Exam 2027 Review |
| Term 2, 2027 | ||
| 15 | 26 Apr - 2 May | Simple Harmonic Motion Ext 2 |
| 16 | 3 May - 9 May | Rectilinear Resisted Motion Ext 2 |
| 17 | 10 May - 16 May | Vertical Resisted Motion & Projectiles Ext 2 |
| 18 | 17 May - 23 May |
Sequences, Series & Financial Mathematics
Adv
Summation (sigma) notation, reducing balance loans and annuities |
| 19 | 24 May - 30 May |
Projectile Motion, Areas Between Curves & Volumes
Ext 1
Solids of revolution about the x-axis and the y-axis |
| 20 | 31 May - 6 Jun | Exam Alpha |
| 21 | 7 Jun - 13 Jun | Exam Beta |
| 22 | 14 Jun - 20 Jun | Exam Gamma |
| 23 | 21 Jun - 27 Jun | Harder Questions 2 and Exam Skills |
| 24 | 28 Jun - 4 Jul | Tutorials Only |
| Term 3, 2027 | ||
| 27 | 19 Jul - 25 Jul | Start of ESP Course |